Snowmobiles

About our snowmobiles:
Premier began with a vision: A remembrance of the snowmobile marketplace of old, a different view of what the marketplace of today should be. As the parent of three riders that were quickly outgrowing their 120 cc snowmobliles, this became a personal quest to reintroduce updated models to fill these current family segment market holes.
More than three years ago the idea to form a new snowmobile company began. We would be determined to develop great products and to concentrate our efforts to fill in the market gaps. We would re-introduce some highly successful, but long forgotten model segments. We would also introduce some new model segments along the way. What we would not do is follow in anyone else's footsteps or build more of the product classes already well represented.
The 2011 Enforcer 300 is a new 4-stroke rendition of the popular 300cc class machines of the past. The Enforcer 300 is a great family performer: lightweight, agile, efficient and loaded with options.
2011 ENFORCER 300

2011 ENFORCER 300 Specifications:
| Engine Type: | 4-Stroke |
| Engine Displacement: | 300cc |
| Engine Cooling: | Liquid-Cooled |
| Horsepower rating: | 22 hp |
| Ski Stance: | 39.4 inches/UHMW Plastic |
| Front Suspension: | A-ARM Independent |
| Front Shocks: | High-Quality PPD, Aluminum Bodied T/A |
| Front Travel: | 7.0 inches |
| Rear Suspension: | "Premier Trail Tamer", slide rail design |
| Rear Shock: | High-Quality PPD, Aluminum Bodied T/A |
| Rear Travel: | 8.5 inches |
| Track Width/Length: | 10 inches/96 inches |
| Track Lug: | .91 inches |
| Brakes: | Hydraulic Disc |
| Fuel Capacity: | 4.5 US gallons |
| Overall Width: | 43.4 inches |
| Overall Length: | 87.3 inches |
| Headlight: | Automotive Style HS Bulb x2, 35 watt x2 |
| Rear Light: | Premier Trademark Double-Barrel Shotgun Style LED |
| Est. Dry Weight: | N/A |
| Est. Performance: (Top Speed) | 40-42 mph |
| Electric Start: | Standard |
| Reverse: | Standard |
| Heated Grips: | Standard |
| Heated Visor Outlet: | Standard |
| Electric Fuel Gauge: | Standard |
| Lockable Underseat Storage: | Standard |
| Available Colors: | Premier Candy-Apple Red |
| Black | |
| Available Options: | Upgraded PPD Piggyback Clicker Shocks with Dual-Rate Springs ($399.00 package upgrade available includes 2 front/ 1 rear shock) |
| 1 Year Warranty | 1 Year Limited Parts and Labor Warranty |
| US Price: | $4,779.00 USD |

